Top 10 Mobile WebSites in US
Top 10 Web domains accessed on Mobiles for US and UK for the month of March have been announced by M:Metrics. Google tops both geographies.
United States Top Mobile Web Domains: March 2007 | United Kingdom Top Mobile Web Domains: March 2007 | |||
---|---|---|---|---|
Rank | Domain | Audience | Domain | Audience |
1 | google.com | 1,894,143 | google.co.uk | 348,873 |
2 | yahoo.com | 1,315,801 | bbc.co.uk | 298,016 |
3 | msn.com | 903,158 | orange.co.uk | 215,353 |
4 | microsoft.com | 734,664 | three.co.uk | 210,286 |
5 | live.com | 697,589 | o2.co.uk | 202,373 |
6 | go.com | 571,469 | google.com | 148,722 |
7 | cnn.com | 509,772 | t-mobile-favourites.co.uk | 108,463 |
8 | weather.com | 460,564 | ebay.co.uk | 106,386 |
9 | myspace.com | 435,910 | msn.com | 93,386 |
10 | passport.net | 434,050 | yahoo.com | 89,668 |
Source: M:Metrics. Reports for the month of March are projected to represent the universe of smartphone owners and are based on in-tab panel sizes of approximately 500 panelists in the United States and 600 panelists in the United Kingdom.
Comments